SNo. | Scientific Name | Scientific Name Authorship | Locality | Habitat | Basis of Record | Recorded By | Record Number | Island | Source | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | On steep hillside, in sun. Habitat is steep (60°) & rocky with deep soil between rocks. Vegetation is combination of native & exotics, e.g.: Styphelia, Dubautia, Coprosma, Vaccinium, bracken, Holcus, Hypochoeris & Deschampsia ca. 2 m h | PRESERVED_SPECIMEN | funk, e.j. | collector number: 200 | Maui | BISH | 6/5/1982 |
2 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | lind, j. | collector number: s.n. | Maui | BISH | 8/28/1967 | |
3 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | o. degener | 17388 | Maui | US | 8/11/1939 | |
4 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | o. degener | 18012 | Maui | US | 8/11/1927 | |
5 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | e. funk | 5/203 | Maui | US | 6/6/1982 | |
6 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Maui | US | ||||
7 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Molokai | US | 8/8/1973 | |||
8 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | j. f. rock | 8598 | Maui | US | 10/21/1910 | |
9 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | o. degener | 18012 | Oahu | US | 8/11/1927 | |
10 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | In Sadleria dominated subalpine shrubland on low ridgetop. | PRESERVED_SPECIMEN | Hank Oppenheimer | H80809 | Maui | PTBG | 8/5/2008 |
11 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | o. degener | 17384 | Maui | US | 8/9/1939 | |
12 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | K. R. Wood | 6632 | Maui | PTBG | 9/3/1997 | |
13 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Derral Herbst | 1628 | Maui | PTBG | 6/12/1970 | |
14 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Gulch is wet and vegetation is lush. | PRESERVED_SPECIMEN | Evangeline Funk | 203 | Maui | PTBG | 6/6/1982 |
15 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | c. n. forbes | 281.m | Maui | US | ||
16 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | o. degener | 17389 | Maui | US | 8/20/1939 | |
17 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | c. n. forbes | s.n. | Maui | US | ||
18 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | k. r. wood & s. p. perlman | 6632 | Maui | US | 9/3/1997 | |
19 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | e. funk | 200 | Kahoolawe | US | 6/5/1982 | |
20 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | e. funk | 202 | Maui | US | 6/6/1982 | |
21 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | e. funk | s.n. | Maui | US | 8/22/1982 | |
22 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | o. degener & w. fleming | 25289 | Maui | US | 6/2/1959 | |
23 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | r. l. wilbur & g. l. webster | 980 | Maui | US | 7/2/1948 | |
24 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | c. n. forbes | 282 m. | Maui | US | ||
25 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | e. funk | 9a | Maui | US | 6/15/1982 | |
26 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | wilkes explor. exped. | s.n. | Maui | US | 1838-08-08 | |
27 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | j. s. henrickson & r. vogl | 3703 | Maui | US | 6/22/1969 | |
28 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | k. r. wood | 4321 | Maui | US | 6/23/1995 | |
29 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | o. degener | 12132 | Maui | US | 8/11/1927 | |
30 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | c. n. forbes | 1140.m. | Maui | US | 8/15/1919 | |
31 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | k. r. wood, s. p. perlman, p. welton & w. haus | 6378 | Maui | US | 9/24/1997 | |
32 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | c. n. forbes | s.n. | Maui | US | ||
33 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | K. R. Wood & S. P. Perlman | 6632 | Maui | US | 9/3/1997 | |
34 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | p. higashino | 833 | Maui | US | 6/18/1975 | |
35 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | e. funk | 10a | Maui | US | 6/16/1982 | |
36 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | j. s. henrickson & r. vogl | 3680 | Hawaii | US | 6/22/1969 | |
37 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | c. crivellone | 13 | Maui | US | 6/19/1982 | |
38 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | j. s. henrickson & r. vogl | 3676 | Oahu | US | 6/22/1969 | |
39 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | e. funk | 14a | Oahu | US | 6/20/1982 | |
40 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | o. degener | 17340 | Kauai | US | 8/9/1939 | |
41 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | e. funk | 203 | Maui | US | 6/11/1982 | |
42 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | c. n. forbes | 1131.m. | Maui | US | 8/14/1919 | |
43 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | j. f. rock | 8598 | Maui | US | 10/21/1910 | |
44 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | On trees | PRESERVED_SPECIMEN | r. l. wilbur, g. l. webster | YPM | 11/8/1948 | ||
45 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Degener, O. | 25288 | Maui | BISH | 5/28/1959 | |
46 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Forbes, C.N. | 1131.M | Maui | BISH | 8/14/1919 | |
47 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Forbes, C.N. | 1092.M | Maui | BISH | 8/9/1919 | |
48 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | funk, e.j. | collector number: 203 | Molokai | BISH | 6/6/1982 | |
49 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Dry basalt `a`a flow. | PRESERVED_SPECIMEN | St. John, H. | 21335 | Maui | BISH | 9/6/1945 |
50 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | On steep hillside, in sun. Habitat is steep (60°) & rocky with deep soil between rocks. Vegetation is combination of native & exotics, e.g.: Styphelia, Dubautia, Coprosma, Vaccinium, bracken, Holcus, Hypochoeris & Deschampsia ca. 2 m h | PRESERVED_SPECIMEN | Funk, E.J. | 200 | Maui | BISH | 6/5/1982 |
51 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Just above rain forest in heath scrub. Forming rounded shrubs. With Sadleria, Coprosma montana, Dryopteris glabra, Styphelia, Vaccinium. | PRESERVED_SPECIMEN | henrickson, j.s. vogl, r. | collector number: 3544 | Maui | BISH | 6/18/1969 |
52 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | e. funk | 6 | Oahu | US | 6/12/1982 | |
53 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Colony in path of afternoon fog. Soil on this Puu is very thin. There are 2 silversword plants above colony. | PRESERVED_SPECIMEN | Funk, E.J. | 201 | Maui | BISH | 6/13/1982 |
54 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Kaiwi, P. | s.n. | Maui | BISH | 8/28/1967 | |
55 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Maui | US | 8/8/1973 | |||
56 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | On side of small cinder cone W of the cross-crater trail. | PRESERVED_SPECIMEN | funk, e.j. | collector number: 13 | Maui | BISH | 6/19/1982 |
57 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Evangeline Funk | 9 | Maui | PTBG | 6/15/1982 | |
58 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Rain forest. | PRESERVED_SPECIMEN | Medeiros, A.C. | 476 | Maui | BISH | 7/28/1983 |
59 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | c. n. forbes | 1092.m. | Maui | US | 8/9/1919 | |
60 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Other vegetation in area is also short except mamane trees inside this cinder cone and on the southern slopes. Common plants Ohelo, Styphelia, Dubautia. | PRESERVED_SPECIMEN | Funk, E.J. | 201 | Maui | BISH | 6/13/1982 |
61 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | o. degener & w. fleming | 25291 | Maui | US | 5/29/1959 | |
62 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | henrickson, j.s. | collector number: 3918 | Maui | BISH | ||
63 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Medeiros, A.C. | ACM 7 | Maui | BISH | 6/14/1982 | |
64 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Just above rain forest in heath scrub. Forming rounded shrubs. With Sadleria, Coprosma montana, Dryopteris glabra, Styphelia, Vaccinium. | PRESERVED_SPECIMEN | Henrickson, J.S. | 3544 | Maui | BISH | 6/18/1969 |
65 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Ash bed, foot of cinder cone. | PRESERVED_SPECIMEN | Fosberg, F.R. | 9927 | Maui | BISH | 8/22/1933 |
66 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | degener, o. | collector number: 18421a | Maui | BISH | 8/11/1927 | |
67 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | In lower heath just above rain forest; with Metrosideros, Sadleria, Rubus. | PRESERVED_SPECIMEN | henrickson, j.s. vogl, r. | collector number: 3676 | Maui | BISH | 6/22/1969 |
68 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | medeiros, a.c. | collector number: acm 7 | BISH | 6/14/1982 | ||
69 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Warshauer, F.R. | FRW 2788 | Maui | BISH | 7/13/1980 | |
70 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Edge of rain forest. | PRESERVED_SPECIMEN | St. John, H. | 21298 | Maui | BISH | 9/4/1945 |
71 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Scruby slope. | PRESERVED_SPECIMEN | degener, o. degener, i. | collector number: 25288 | Maui | BISH | 6/4/1959 |
72 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Cranwell, L.M. | 2797 | Maui | BISH | 10/4/1938 | |
73 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | In heath scrub ecotone. | PRESERVED_SPECIMEN | henrickson, j.s. | collector number: 3918 | Maui | BISH | 7/18/1969 |
74 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Rainforest. In gulch on Haleakala side; lower edge of grassland & above rainforest area. Plants in all age classes some to 15 ' high. Tree form. Usual heath scrub vegetation. | PRESERVED_SPECIMEN | Funk, E.J. | 10A | Maui | BISH | 6/16/1982 |
75 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Other vegetation in area is also short except mamane trees inside this cinder cone and on the southern slopes. Common plants Ohelo, Styphelia, Dubautia. | PRESERVED_SPECIMEN | funk, e.j. | collector number: 201 | Maui | BISH | 6/13/1982 |
76 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Forbes, C.N. | 1164a.M | Maui | BISH | 8/17/1919 | |
77 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Hillebrand, W.B. | s.n. | Maui | BISH | 2/11/1905 | |
78 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 9925 | Oahu | BISH | 8/22/1933 | |
79 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | forbes, c.n. | collector number: 1092.m | Maui | BISH | 8/9/1919 | |
80 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Surrounded by native forest: `Ohi`a, Olapa, akala, Myrsine, Deschampsia, Dryopteris & Coprosma. | PRESERVED_SPECIMEN | funk, e.j. | collector number: 6 | Maui | BISH | 6/12/1982 |
81 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Forbes, C.N. | 1164.M | Maui | BISH | 8/17/1919 | |
82 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | oppenheimer, h.l. | collector number: h80820 | Niihau | BISH | 8/17/2008 | |
83 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | large vegetated boulder in stream bed; Metrosideros, Cheirodendron, Ilex, Myrsine, Melicope, Sadleria, Rubus, Dubautia, Pipturus, Dryopteris, Broussaisia, Clermontia, Asplenium, Elaphoglossum, Peperomia, Perrottetia, Smilax, Astelia, Uncinia, Deschampsia, Diplazium, Coprosma, Kadua, Stenogyne, Scaevola, Lellingeria, Athyrium, Eragrostis, Hillebrandia | PRESERVED_SPECIMEN | Oppenheimer, H.L. | Collector Number: H80820 | Maui | BISH | 8/17/2008 |
84 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | skottsberg, c.j.f. | collector number: 824 | Maui | BISH | 10/16/1922 | |
85 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | forbes, c.n. | collector number: 1164a.m | Hawaii | BISH | 8/17/1919 | |
86 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Open sedgy swamp. | PRESERVED_SPECIMEN | St. John, H. | 21099 | Maui | BISH | 8/21/1945 |
87 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | degener, o. | collector number: 18421b | Maui | BISH | 8/11/1927 | |
88 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Forbes, C.N. | 282.M | Maui | BISH | 8/1/1910 | |
89 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Rainforest. In the big gulch on the Hana side of Puu Alaea. Sadleria the most common plant in the area with Ohia, Coprosma, Styphelia, akala frequent. | PRESERVED_SPECIMEN | funk, e.j. | collector number: 9a | Maui | BISH | 6/15/1992 |
90 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Colony in path of afternoon fog. Soil on this Puu is very thin. There are 2 silversword plants above colony. | PRESERVED_SPECIMEN | funk, e.j. | collector number: 201 | Maui | BISH | 6/13/1982 |
91 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Maui | BISH | 6/14/1982 | |||
92 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Scrub on rocky basalt slope. | PRESERVED_SPECIMEN | st.john, h. mitchell, a.l. | collector number: 21113 | Maui | BISH | 8/24/1945 |
93 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Very dry hostile area on both sides of the trail. With Dubautia, Santalum, Holcus and the usual weeds. | PRESERVED_SPECIMEN | Funk, E.J. | 14A | Maui | BISH | 6/20/1982 |
94 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Scrub on rocky basalt slope. | PRESERVED_SPECIMEN | St. John, H. | 21113 | Maui | BISH | 8/24/1945 |
95 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | In heath scrub with Vaccinium, Styphelia, Dubautia, Sadleria, Sadleria, Rubus. | PRESERVED_SPECIMEN | henrickson, j.s. vogl, r. | collector number: 3703 | Maui | BISH | 6/22/1969 |
96 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | forbes, c.n. | collector number: 1140.m | Maui | BISH | 8/15/1919 | |
97 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Rain and fog drenched slope. | PRESERVED_SPECIMEN | degener, o. | collector number: 18012 | Maui | BISH | 8/11/1927 |
98 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | large vegetated boulder in stream bed; Metrosideros, Cheirodendron, Ilex, Myrsine, Melicope, Sadleria, Rubus, Dubautia, Pipturus, Dryopteris, Broussaisia, Clermontia, Asplenium, Elaphoglossum, Peperomia, Perrottetia, Smilax, Astelia, Uncinia, Deschampsia, Diplazium, Coprosma, Kadua, Stenogyne, Scaevola, Lellingeria, Athyrium, Eragrostis, Hillebrandia | PRESERVED_SPECIMEN | Oppenheimer, H.L. | H80820 | Maui | BISH | 8/17/2008 |
99 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Rain forest. | PRESERVED_SPECIMEN | medeiros, a.c. | collector number: 476 | Maui | BISH | 7/28/1983 |
100 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Along sides and bottom of a very wet gulch. Spread out from 0.25 to 0.5 mile from cabin. Lower plants in danger of being washed away. Sadleria, ohia, Sophora, ferns, Myrsine, etc. | PRESERVED_SPECIMEN | Funk, E.J. | 203 | Maui | BISH | 6/6/1982 |
101 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Wet cloud region. | PRESERVED_SPECIMEN | Judd, C.S. | 55 | Maui | BISH | 9/19/1926 |
102 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | in disturbed area with Erechtites and various sedges, grasses, and castilleja arvensis | PRESERVED_SPECIMEN | wood, k.r. | collector number: 4321 | Maui | BISH | 6/23/1995 |
103 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | judd, c.s. | collector number: 55 | Oahu | BISH | 9/19/1926 | |
104 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Wooded gulch. | PRESERVED_SPECIMEN | funk, e.j. | collector number: 18 | Oahu | BISH | 6/21/1982 |
105 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Rainforest. In gulch below H.Q. site. Gully supports a large population of native plants. Sadleria most common component with Myrsine, Cheirodendron, Coprosma, Vaccinium & akala as dominants. Geranium trees to 15' high. | PRESERVED_SPECIMEN | Funk, E.J. | 10 | Maui | BISH | 6/16/1982 |
106 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Open low scrub-covered cone. | PRESERVED_SPECIMEN | Higashino, P.K. | 905a | Maui | BISH | 6/23/1975 |
107 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Rainforest. In gulch on Haleakala side; lower edge of grassland & above rainforest area. Plants in all age classes some to 15 ' high. Tree form. Usual heath scrub vegetation. | PRESERVED_SPECIMEN | funk, e.j. | collector number: 10a | Maui | BISH | 6/16/1982 |
108 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Basalt flats. | PRESERVED_SPECIMEN | st.john, h. catto, r.j. | collector number: 17780 | Maui | BISH | 12/25/1936 |
109 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | In moderately wet locality. | PRESERVED_SPECIMEN | olson, g.e. | collector number: 54 | Maui | BISH | 8/4/1937 |
110 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | forbes, c.n. | collector number: s.n. | Maui | BISH | 8/8/1910 | |
111 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | In small kipuka with Ranunculus. | PRESERVED_SPECIMEN | degener, o. degener, i. | collector number: 25290 | Maui | BISH | 6/2/1959 |
112 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | The first colony not growing in a deep gulch. Area planted with conifers and Eucalptus. Other plants: akala, Sophora, Styphelia, Holcus, Rumex Oenothera; and Hypochoeris radicata. All plants in flower. Small green birds around. | PRESERVED_SPECIMEN | Funk, E.J. | 18 | Maui | BISH | 6/21/1982 |
113 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Deschampsia nubigena subalpine mesic grassland and forested gulches; Metrosideros, Dubautia, Myrsine | PRESERVED_SPECIMEN | wood, k.r. perlman, s.; welton, p.; haus, b. | collector number: 6738 | Maui | BISH | 9/24/1997 |
114 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Fog and rain drenched lava flow. | PRESERVED_SPECIMEN | Degener, O. | 18241 | Maui | BISH | 8/19/1927 |
115 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | degener, o. fleming, w. | collector number: 25288 | BISH | 5/28/1959 | ||
116 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Forbes, C.N. | 996.M | Maui | BISH | 8/2/1919 | |
117 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Forbes, C.N. | 281.M | Maui | BISH | 8/1/1910 | |
118 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | st.john, h. mitchell, a.l. | collector number: 21335 | Kauai | BISH | 9/6/1945 | |
119 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Surrounded by native forest: `Ohi`a, Olapa, akala, Myrsine, Deschampsia, Dryopteris & Coprosma. | PRESERVED_SPECIMEN | Funk, E.J. | 6 | Maui | BISH | 6/12/1982 |
120 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | In lower heath just above rain forest; with Metrosideros, Sadleria, Rubus. | PRESERVED_SPECIMEN | Henrickson, J.S. | 3676 | Maui | BISH | 6/22/1969 |
121 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | On trunks of trees. | PRESERVED_SPECIMEN | funk, e.j. | collector number: 9 | Oahu | BISH | 6/15/1982 |
122 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | In small kipuka with Ranunculus. | PRESERVED_SPECIMEN | Degener, O. | 25290 | Maui | BISH | 6/2/1959 |
123 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Fog swept lava flow. | PRESERVED_SPECIMEN | Degener, O. | 25289 | Maui | BISH | 6/2/1959 |
124 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | forbes, c.n. | collector number: 1164.m | Maui | BISH | 8/17/1919 | |
125 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Big gulch on the Hana side of Puu Alaea. Geramium is a common shrub or tree sometimes exceeding 15' in height. Sadleria the most common plant in the area with `ohi`a, Dryopteris, Coprosma, Dubautia, Vaccinium, akala frequent. | PRESERVED_SPECIMEN | Funk, E.J. | 9 | Maui | BISH | 6/15/1992 |
126 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | Medeiros, A.C. | ACM 7 | Maui | BISH | 6/14/1982 | |
127 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PreservedSpecimen | Not on sheet | Collector Number: s.n. | BISH Specimen | |||
128 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PreservedSpecimen | Collector Number: s.n. | BISH Specimen | ||||
129 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | degener, o. fleming, w. | collector number: 25289 | Oahu | BISH | 6/2/1959 | |
130 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | PRESERVED_SPECIMEN | funk, e.j. | collector number: 202 | Maui | BISH | 6/6/1982 | |
131 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | At edge of large gulch with Vaccinium, Styphelia, Metrosideros, Sadleria & Dryopteris. | PRESERVED_SPECIMEN | harrison, b. | collector number: 236 | Maui | BISH | 6/23/1973 |
132 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | lava cracks | PRESERVED_SPECIMEN | funk, e.j. | collector number: 9a | Hawaii | BISH | 6/16/1982 |
133 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | Rainforest. In gulch below H.Q. site. Gully supports a large population of native plants. Sadleria most common component with Myrsine, Cheirodendron, Coprosma, Vaccinium & akala as dominants. Geranium trees to 15' high. | PRESERVED_SPECIMEN | funk, e.j. | collector number: 10 | Maui | BISH | 6/16/1982 |
134 | Geranium multiflorum | A.Gray | Contact Bishop Museum Botany department for locality information | From a single plant to show leaf size variability. Sloping (gentle), mostly soil ground. A deep layer of lichens & mosses cover ground in area of daily fog mist. Sloping (gentle) ground; mostly soil -- deep layer of lichens and mosse | PRESERVED_SPECIMEN | Funk, E.J. | 202 | Maui | BISH | 6/11/1982 |
